Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
3 Bedroom | 3400 | 2,800,000 |
4 Bedroom | 3547 | 3,300,000 |
5 Bedroom | 5192 | 4,300,000 |
Starting price | AED 2,800,000.00 |
Area from | 3400 Sqft. |
Bedrooms | 3 Bedroom AND 5 Bedroom |
Developer | Emaar |
Est. Completion | 2027 |
Price Per Sqft from | AED 823.53 |
Type | villas |
Location | Dubailand |
Developer Projects | 114 |
Views | 635 |
Rivana at The Valley is the latest residential addition by Emaar Properties offering luxury design 3, 4 & 5-bedroom twin villas in Dubai. Experience the charming new facades that combine the serenity of shimmering sands with the beauty of lush green open spaces, where the rest of the things are going to be convenient, so you enjoy the lifestyle without any fuss.
Step into a realm of architectural brilliance, where every corner exudes elegance and sophistication. This limited twin villa collection is meticulously crafted to cater to the discerning tastes of modern-day individuals, offering a harmonious fusion of comfort and opulence. From the moment you set foot in these exquisite villas, you will be captivated by their grandeur and attention to detail.
Each villa is a masterpiece in its own right, boasting spacious living areas, tastefully designed bedrooms, and breathtaking views of the surrounding landscape. The interiors are thoughtfully crafted to create a sense of warmth and tranquility, providing the perfect haven to unwind and recharge. Whether you prefer to indulge in quiet solitude or entertain guests in style, these twin villas offer the perfect balance of privacy and sociability.
Installment | Milestone | Payment (%) |
1 Installment | During Construction | 20% |
2 Installment | During Construction | 10% |
3 Installment | During Construction | 10% |
4 Installment | During Construction | 10% |
5 Installment | 20% Construction Completed | 10% |
6 Installment | 40% Construction Completed | 10% |
7 Installment | 60% Construction Completed | 10% |
8 Installment | 80% Construction Completed | 10% |
9 Installment | 100% Construction Completed | 10% |
Size from to (Sqft.) | Price from to (AED) |
3400 Sqft. | 2,800,000 |
Size from to (Sqft.) | Price from to (AED) |
3547 Sqft. | 3,300,000 |
Size from to (Sqft.) | Price from to (AED) |
5192 Sqft. | 4,300,000 |
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved