Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
2 BR | 5446 | 14,000,000 |
3 BR | 5261 | 13,900,000 |
4 BR | 8034 | 20,250,000 |
5 BR | 7525 | 19,525,000 |
Starting price | AED 13,900,000.00 |
Area from | 5261 Sqft. |
Bedrooms | 2 BR AND 5 BR |
Developer | Al Sharq Investment Group |
Est. Completion | Ready to move |
Price Per Sqft from | AED 2570.69 |
Type | apartments |
Location | Palm Jumeirah |
Developer Projects | 1 |
Views | 1498 |
Everything should have a place, a reason for being, something it stands for. Built from the first letter of the Arabic alphabet, The Alef, meaning signifies a point of infinite possibility, and the start of our story. Born out of a desire to redefine luxury, we represent a physical space premium to its core, and a quality of living beyond all else. As a leader, our love for breaking new ground means.
Installment | Milestone | Payment (%) |
1ST INSTALLMENT | On Booking | 15% |
2ND INSTALLMENT | every 3 months after Booking. 2 payments | 10% |
3RD INSTALLMENT | Handover | 65% |
Size from to (Sqft.) | Price from to (AED) |
5446 Sqft. | 14,000,000 |
Size from to (Sqft.) | Price from to (AED) |
5261 Sqft. | 13,900,000 |
Size from to (Sqft.) | Price from to (AED) |
8034 Sqft. | 20,250,000 |
Size from to (Sqft.) | Price from to (AED) |
7525 Sqft. | 19,525,000 |
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved