Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 Bedroom Apartment | 458 | 1,788,000 |
2 Bedroom Apartment | 1420 | 3,300,000 |
3 Bedroom Apartment | 1567 | 4,226,000 |
Studio | 438 | 1,316,000 |
Starting price | AED 1,316,000.00 |
Area from | 438 Sqft. |
Bedrooms | 1 Bedroom Apartment AND Studio |
Developer | Ellington |
Est. Completion | 2026 |
Price Per Sqft from | AED 3903.93 |
Type | apartments |
Location | Business Bay |
Developer Projects | 16 |
Views | 1514 |
Introducing Ellington's first residential development in Business Bay. Located in the heart of a cosmopolitan lifestyle, infused with exceptional design and amenities.
The Quayside features studios, 1, 2 and 3 bedroom apartments for sale with views of the Burj Khalifa and the city center and direct easy access to the Dubai Canal waterfront
Installment | Milestone | Payment (%) |
1 Installment | During Construction | 70% |
1 Installment | On Completion | 30% |
Size from to (Sqft.) | Price from to (AED) |
458 Sqft. | 1,788,000 |
Size from to (Sqft.) | Price from to (AED) |
1420 Sqft. | 3,300,000 |
Size from to (Sqft.) | Price from to (AED) |
1567 Sqft. | 4,226,000 |
Size from to (Sqft.) | Price from to (AED) |
438 Sqft. | 1,316,000 |
PAY 10% EVERY QUARTER IN 2 YEARS PAYMENT PLAN
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved