Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 BR | 745 | 1,200,000 |
2 BR | 1178 | 2,997,376 |
3 BR | 2081 | 3,000,000 |
4 BR | 2368 | 5,400,000 |
Starting price | AED 1,200,000.00 |
Area from | 745 Sqft. |
Bedrooms | 1 BR AND 4 BR |
Developer | Emaar |
Est. Completion | 2021 |
Price Per Sqft from | AED 1610.74 |
Type | apartments |
Location | Dubai Harbour |
Developer Projects | 114 |
Views | 1501 |
Standing tall at the Emaar Beachfront is the remarkable Beach Vista Towers. A stunning project that will define the epitome of luxury waterfront living featuring two sophisticated high-rises in the upcoming prime location. Beach Vista will feature elegantly designed residential apartments including one, two, three, and four-bedroom units. Residents can also access state-of-the-art facilities and recreational areas designed to provide a vibrant lifestyle.
Installment | Milestone | Payment (%) |
1ST INSTALLMENT | On Booking | 5% |
2ND INSTALLMENT | During Construction | 45% |
3RD INSTALLMENT | Post Handover | 50% |
Size from to (Sqft.) | Price from to (AED) |
745 Sqft. | 1,200,000 |
Size from to (Sqft.) | Price from to (AED) |
1178 Sqft. | 2,997,376 |
Size from to (Sqft.) | Price from to (AED) |
2081 Sqft. | 3,000,000 |
Size from to (Sqft.) | Price from to (AED) |
2368 Sqft. | 5,400,000 |
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved