Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 Bedroom Apartment | 771-1144 | 1,790,000 |
2 Bedroom Apartment | 1017-1524 | 2,616,000 |
3 Bedroom Apartment | 1786-1921 | 3,460,000 |
Starting price | AED 1,790,000.00 |
Area from | 1017-1524 Sqft. |
Bedrooms | 1 Bedroom Apartment AND 3 Bedroom Apartment |
Developer | Sobha Group |
Est. Completion | 2026 |
Price Per Sqft from | AED 2321.66 |
Type | apartments |
Location | Jumeirah Lake Towers |
Developer Projects | 7 |
Views | 1022 |
SOBHA Verde is the first residential development by Sobha Realty in Jumeirah Lake Towers and comes as part of a collaboration with the DMCC. Potential real estate buyers are presented with a selection of 1–3.5 bedroom apartments with living areas ranging from 771 sq. ft to 1,921 sq. ft.
Installment | Milestone | Payment (%) |
1 Installment | During Construction | 80% |
2 Installment | On Handover | 20% |
Size from to (Sqft.) | Price from to (AED) |
771-1144 Sqft. | 1,790,000 |
Size from to (Sqft.) | Price from to (AED) |
1017-1524 Sqft. | 2,616,000 |
Size from to (Sqft.) | Price from to (AED) |
1786-1921 Sqft. | 3,460,000 |
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved