Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
1 Bedroom | 730 | 2,500,000 |
2 Bedroom | 1379 | 4,500,000 |
3 Bedroom | 1828-1856 | 9,100,000 |
Starting price | AED 2,500,000.00 |
Area from | 1828-1856 Sqft. |
Bedrooms | 1 Bedroom AND 3 Bedroom |
Developer | Emaar |
Est. Completion | 2028 |
Price Per Sqft from | AED 3424.66 |
Type | apartments |
Location | Palm Jumeirah |
Developer Projects | 114 |
Views | 947 |
Seapoint at Emaar Beachfront is a seaside residential complex The residential development includes Tower 1 with 57 storeys and Tower 2 with 42 floors. Real estate in the complex is presented by apartments with 1–3 bedrooms, as well as penthouses with 5-6 bedrooms.
The layout of 3-bedroom apartments in the residential complex of Emaar Beachfront Seapoint includes a maid’s room with en-suite bathroom. The exclusive penthouses in the project feature a family room, a reading corner, a show kitchen, master lounge and even a home gym in 6-bedroom units. Homes will be distinguished by the stone flooring. All waterfront residences will feature breathtaking views of the sea, the Dubai Harbour Boulevard, Ain Dubai, Dubai Marina and Palm Jumeirah.
Residents will enjoy a premium lifestyle with plenty of amenities. One of the main features of the complex is the largest swimming pool within Emaar Beachfront, which is located on the common podium.
Installment | Milestone | Payment (%) |
1 Installment | During Construction | 90% |
2 Installment | On Handover | 10% |
Size from to (Sqft.) | Price from to (AED) |
730 Sqft. | 2,500,000 |
Size from to (Sqft.) | Price from to (AED) |
1379 Sqft. | 4,500,000 |
Size from to (Sqft.) | Price from to (AED) |
1828-1856 Sqft. | 9,100,000 |
Contact only for property related information.
Copyright ©2023 PRIMO CAPITAL REAL ESTATE L.L.C All Rights Reserved