# | Name | Min Price | Max price |
---|---|---|---|
1 | Palm Jumeirah | 1100000 | 93330000 |
2 | Ajman City | 2000000 | 2000000 |
3 | Akoya oxygen | 595000 | 9500000 |
4 | Al Barari | 2100000 | 9900000 |
5 | Al Furjan | 470000 | 2900000 |
6 | Al Jaddaf | 191 | 1421886 |
7 | Al Mamsha | 753 | 753 |
8 | Al Marjan Island | 561800 | 1385195 |
9 | Al Nahda Sharjah | 1374000 | 4855000 |
10 | Al Reem Island | 1622464 | 1622464 |
11 | Al Zahia | 0 | 2600000 |
12 | Aljada | 279000 | 3311225 |
13 | Arabian Ranches | 905 | 2840000 |
14 | Arjan | 399000 | 1562080 |
15 | Barashi | 393 | 6999000 |
16 | Bluewaters Island | 2300000 | 39340000 |
17 | Business Bay | 613000 | 26700000 |
18 | City of Arabia | 648000 | 4000000 |
19 | City Walk Developments | 733000 | 8800000 |
20 | Damac Hills | 437000 | 35200000 |
21 | Downtown Dubai | 100000 | 12000000 |
22 | Downtown Jumeirah | 0 | 0 |
23 | Dubai Canal | 854000 | 33000000 |
24 | Dubai Creek Harbour | 423 | 171000000 |
25 | Dubai Festival City | 1100000 | 4622756 |
26 | Dubai Harbour | 1109888 | 7300000 |
27 | Dubai Hills Estate | 0 | 21950888 |
28 | Dubai International City | 477600 | 669300 |
29 | Dubai Investment Park | 399967 | 799629 |
30 | Dubai Land | 302 | 40818800 |
31 | Dubai Marina | 138 | 12859000 |
32 | Dubai Maritime City | 983 | 9389000 |
33 | Dubai Opera District Downtown | 1468888 | 42000000 |
34 | Dubai Production City | 480000 | 2590000 |
35 | Dubai Science Park | 482751 | 1182344 |
36 | Dubai Silicon Oasis | 518000 | 1496000 |
37 | Dubai South | 448000 | 2850000 |
38 | Dubai Studio City | 254 | 1500000 |
39 | Emaar Beachfront | 1700000 | 17800000 |
40 | Emaar South | 813888 | 5350000 |
41 | IMPZ | 552000 | 1293101 |
42 | Islamabad | 329 | 9461138 |
43 | Istanbul | 1175360 | 1175360 |
44 | Jebel Ali Village | 2500000 | 2880000 |
45 | Jumeirah | 1300000 | 48000000 |
46 | Jumeirah Bay | 4508000 | 6445000 |
47 | Jumeirah Bay Island | 22 | 10000000 |
48 | Jumeirah Beach Residences | 0 | 13980000 |
49 | Jumeirah Golf Estate | 786000 | 7790000 |
50 | Jumeirah Lake Tower | 399000 | 3674241 |
51 | Jumeirah Village Circle | 401050 | 4999000 |
52 | Jumeirah Village Triangle | 364 | 436261 |
53 | La Mer | 0 | 4984400 |
54 | Lagoons by Damac | 1569000 | 11800000 |
55 | Liwan | 350000 | 599000 |
56 | Madinat Jumeirah Living | 1168000 | 10000000 |
57 | Maryam Island | 357888 | 1173888 |
58 | Masdar City | 940272 | 2965268 |
59 | Meydan | 992828 | 41117777 |
60 | Mina Rashid | 974888 | 4776888 |
61 | Mirdif | 2700000 | 3997999 |
62 | Mirdif Hills | 450000 | 2835000 |
63 | Mohammed Bin Rashid City | 480000 | 7000000 |
64 | Motor city | 2874000 | 3264800 |
65 | Mudon | 751000 | 3292000 |
66 | Muhammad Bin Rashid City | 475000 | 90000000 |
67 | Nad Al Sheba Dubai | 3200000 | 12000000 |
68 | New Location | 401 | 2000000 |
69 | One zaabeel | 741 | 9421000 |
70 | Palm Jumeirah | 15574287 | 37080290 |
71 | Port De La Mer | 1300000 | 6474000 |
72 | Rashid Yachts and Marina | 490000 | 11500000 |
73 | Saadiyat Island | 2271000 | 23682000 |
74 | Safa Park | 750000 | 24653000 |
75 | Sharjah Garden City | 363 | 2000000 |
76 | Sharjah Waterfront City | 299000 | 5850000 |
77 | Sheikh Muhammad Bin Zayed Road | 0 | 7500000 |
78 | Shoba Hartland | 998162 | 4979297 |
79 | Sobha Hartland | 820845 | 5449320 |
80 | The Valley | 1528888 | 6100000 |
81 | The World island | 1389615 | 5500621 |
82 | Tilal Al Ghaf Development | 2990000 | 27000000 |
83 | Town Square Dubai | 439888 | 1670888 |
84 | Villanova | 1278000 | 1618000 |
85 | Wadi al safa | 349000 | 898226 |
86 | Wahat Al Zaweya | 289000 | 600000 |
87 | Wasl 1 | 1300000 | 4806777 |
88 | Wasl Gate | 377777 | 877777 |
89 | Yas Island | 744000 | 4775680 |
# | Name | Min Price | Completion Date |
Copyright ©2022 PRIMO CAPITAL All Rights Reserved