# | Name | Min Price | Number of projects |
---|---|---|---|
1 | Palm Jumeirah | 1,100,000 | 12 |
2 | Ajman City | 2,000,000 | 1 |
3 | Akoya oxygen | 595,000 | 13 |
4 | Al Barari | 2,100,000 | 2 |
5 | Al Furjan | 470,000 | 3 |
6 | Al Jaddaf | 191 | 2 |
7 | Al Mamsha | 753 | 1 |
8 | Al Marjan Island | 561,800 | 1 |
9 | Al Nahda Sharjah | 1,374,000 | 1 |
10 | Al Reem Island | 1,622,464 | 1 |
11 | Al Zahia | 0 | 2 |
12 | Aljada | 279,000 | 9 |
13 | Arabian Ranches | 905 | 4 |
14 | Arjan | 399,000 | 8 |
15 | Barashi | 393 | 1 |
16 | Bluewaters Island | 2,300,000 | 3 |
17 | Business Bay | 613,000 | 22 |
18 | City of Arabia | 648,000 | 3 |
19 | City Walk Developments | 733,000 | 5 |
20 | Damac Hills | 437,000 | 10 |
21 | Downtown Dubai | 100,000 | 16 |
22 | Downtown Jumeirah | 0 | 1 |
23 | Dubai Canal | 854,000 | 4 |
24 | Dubai Creek Harbour | 423 | 26 |
25 | Dubai Festival City | 1,100,000 | 1 |
26 | Dubai Harbour | 1,109,888 | 6 |
27 | Dubai Hills Estate | 0 | 24 |
28 | Dubai International City | 477,600 | 1 |
29 | Dubai Investment Park | 399,967 | 1 |
30 | Dubai Land | 302 | 12 |
31 | Dubai Marina | 138 | 10 |
32 | Dubai Maritime City | 983 | 2 |
33 | Dubai Opera District Downtown | 1,468,888 | 4 |
34 | Dubai Production City | 480,000 | 1 |
35 | Dubai Science Park | 482,751 | 1 |
36 | Dubai Silicon Oasis | 518,000 | 1 |
37 | Dubai South | 448,000 | 3 |
38 | Dubai Studio City | 254 | 2 |
39 | Emaar Beachfront | 1,700,000 | 1 |
40 | Emaar South | 813,888 | 10 |
41 | IMPZ | 552,000 | 2 |
42 | Islamabad | 329 | 3 |
43 | Istanbul | 1,175,360 | 1 |
44 | Jebel Ali Village | 2,500,000 | 1 |
45 | Jumeirah | 1,300,000 | 3 |
46 | Jumeirah Bay | 4,508,000 | 1 |
47 | Jumeirah Bay Island | 22 | 3 |
48 | Jumeirah Beach Residences | 0 | 4 |
49 | Jumeirah Golf Estate | 786,000 | 2 |
50 | Jumeirah Lake Tower | 399,000 | 4 |
51 | Jumeirah Village Circle | 401,050 | 11 |
52 | Jumeirah Village Triangle | 364 | 1 |
53 | La Mer | 0 | 2 |
54 | Lagoons by Damac | 1,569,000 | 6 |
55 | Liwan | 350,000 | 1 |
56 | Madinat Jumeirah Living | 1,168,000 | 5 |
57 | Maryam Island | 357,888 | 3 |
58 | Masdar City | 940,272 | 1 |
59 | Meydan | 992,828 | 3 |
60 | Mina Rashid | 974,888 | 4 |
61 | Mirdif | 2,700,000 | 1 |
62 | Mirdif Hills | 450,000 | 2 |
63 | Mohammed Bin Rashid City | 480,000 | 3 |
64 | Motor city | 2,874,000 | 1 |
65 | Mudon | 751,000 | 4 |
66 | Muhammad Bin Rashid City | 475,000 | 10 |
67 | Nad Al Sheba Dubai | 3,200,000 | 1 |
68 | New Location | 401 | 2 |
69 | One zaabeel | 741 | 4 |
70 | Palm Jumeirah | 15,574,287 | 1 |
71 | Port De La Mer | 1,300,000 | 2 |
72 | Rashid Yachts and Marina | 490,000 | 9 |
73 | Saadiyat Island | 2,271,000 | 3 |
74 | Safa Park | 750,000 | 3 |
75 | Sharjah Garden City | 363 | 2 |
76 | Sharjah Waterfront City | 299,000 | 3 |
77 | Sheikh Muhammad Bin Zayed Road | 0 | 3 |
78 | Shoba Hartland | 998,162 | 1 |
79 | Sobha Hartland | 820,845 | 3 |
80 | The Valley | 1,528,888 | 3 |
81 | The World island | 1,389,615 | 1 |
82 | Tilal Al Ghaf Development | 2,990,000 | 3 |
83 | Town Square Dubai | 439,888 | 12 |
84 | Villanova | 1,278,000 | 1 |
85 | Wadi al safa | 349,000 | 1 |
86 | Wahat Al Zaweya | 289,000 | 1 |
87 | Wasl 1 | 1,300,000 | 2 |
88 | Wasl Gate | 377,777 | 1 |
89 | Yas Island | 744,000 | 6 |
# | Name | Min Price | Number of projects> |
Copyright ©2022 PRIMO CAPITAL All Rights Reserved