( All prices mentioned are starting prices of the projects in AED )
# | Developer Name | Projects Count | Min Price | Max price | Avg price | |
---|---|---|---|---|---|---|
1 | Akshara Global Real Estate Development | 1 | 363 | 363 | 363 | |
2 | Al Barari Developers | 3 | 585,000 | 9,900,000 | 2,710,531 | |
3 | Al Sharq Investment Group | 1 | 13,900,000 | 20,250,000 | 16,918,750 | |
4 | Aldar Properties | 9 | 950,000 | 23,682,000 | 4,137,317 | |
5 | Alef Group | 1 | 1,399,000 | 6,999,000 | 3,479,200 | |
6 | Arada Property Developer | 11 | 279,000 | 7,790,000 | 1,847,912 | |
7 | Arloid Real Estate Development | 1 | 1,000,785 | 2,652,690 | 1,774,291 | |
8 | Artistic Legend Real Estate | 1 | 741 | 741 | 741 | |
9 | AYS Developers | 1 | 516,206 | 1,469,768 | 925,656 | |
10 | Azizi Developments | 2 | 480,000 | 1,448,000 | 836,250 | |
11 | Binghatti Developers | 6 | 565,000 | 10,000,000 | 2,186,717 | |
12 | Bolton Real Estate Development | 1 | 829,808 | 1,302,126 | 1,065,967 | |
13 | Cayan Group | 1 | 329 | 329 | 329 | |
14 | Damac | 45 | 330,000 | 35,200,000 | 4,144,396 | |
15 | Danube Properties | 6 | 350,000 | 4,999,000 | 1,357,239 | |
16 | Dar Al-Arkan | 3 | 1,174,252 | 8,000,000 | 3,276,153 | |
17 | Devmark Group | 1 | 3,600,000 | 8,200,000 | 5,783,333 | |
18 | Deyaar Properties | 6 | 480,000 | 2,590,000 | 990,530 | |
19 | Diamond Real Estate Developer | 1 | 191 | 191 | 191 | |
20 | District One | 5 | 1,121,531 | 90,000,000 | 16,497,639 | |
21 | Dubai Holding | 8 | 0 | 10,000,000 | 2,321,652 | |
22 | Dubai Investments | 2 | 450,000 | 2,835,000 | 1,550,863 | |
23 | Dubai Properties | 15 | 751,000 | 13,980,000 | 2,748,150 | |
24 | Dubai South | 3 | 22 | 2,850,000 | 991,678 | |
25 | Eagle Hills | 3 | 393 | 1,173,888 | 672,597 | |
26 | Ellington Properties | 6 | 635,828 | 8,000,000 | 2,408,141 | |
27 | Emaar | 98 | 0 | 42,000,000 | 3,008,501 | |
28 | FAKHRUDDIN PROPERTIES | 1 | 540,000 | 1,600,000 | 1,037,500 | |
29 | FAM Holding | 1 | 561,800 | 1,385,195 | 911,819 | |
30 | Five Holding | 11 | 490,000 | 37,080,290 | 5,026,960 | |
31 | Forum Group | 1 | 753 | 60,000,000 | 35,185,188 | |
32 | G&Co Developer | 1 | 3,477,777 | 41,117,777 | 22,297,777 | |
33 | Gemini Property Developers | 0 | 364 | 364 | 364 | |
34 | Gulf Land Property | 1 | 2,425,000 | 7,500,000 | 4,643,750 | |
35 | IFA Hotels&Resorts | 1 | 2,400,000 | 11,500,000 | 5,494,250 | |
36 | ITHRA DEVELOPER | 3 | 3,957,000 | 9,421,000 | 6,958,929 | |
37 | Jumeirah Golf Estates | 1 | 786,000 | 2,559,000 | 1,509,800 | |
38 | Khamas Group | 1 | 967,059 | 2,130,249 | 1,492,973 | |
39 | Kleindienst | 1 | 1,389,615 | 5,500,621 | 3,505,291 | |
40 | LIV Property Development | 2 | 854,548 | 8,729,548 | 2,527,527 | |
41 | MAG Property Development | 8 | 448,000 | 171,000,000 | 12,686,764 | |
42 | Majid Al Futtaim | 3 | 2,990,000 | 27,000,000 | 13,165,000 | |
43 | Mazaya | 0 | 905 | 905 | 905 | |
44 | Meraas | 18 | 0 | 48,000,000 | 4,937,235 | |
45 | Meraas Holding | 1 | 4,508,000 | 6,445,000 | 5,476,500 | |
46 | Meraki Developers | 1 | 453,000 | 990,000 | 727,667 | |
47 | Nakheel Proeprties | 10 | 254 | 40,818,800 | 6,649,234 | |
48 | National Properties | 1 | 2,874,000 | 3,264,800 | 3,069,400 | |
49 | Nshama Property Developer | 12 | 439,888 | 1,670,888 | 1,102,768 | |
50 | Octa Properties | 1 | 6,500,000 | 11,700,000 | 9,366,667 | |
51 | Omniyat | 6 | 846,000 | 93,330,000 | 15,743,143 | |
52 | Ora Developer | 2 | 406,460 | 9,461,138 | 2,702,455 | |
53 | Oriental Pearls | 2 | 983 | 45,600,000 | 9,232,389 | |
54 | Oro 24 | 2 | 435,000 | 1,075,000 | 691,667 | |
55 | Palma Holding | 2 | 2,000,000 | 16,500,000 | 6,255,750 | |
56 | Reportage Properties | 3 | 399,967 | 3,839,000 | 1,405,653 | |
57 | Samana Developers | 4 | 399,000 | 1,500,000 | 787,257 | |
58 | Select Group Dubai | 9 | 766,750 | 79,900,000 | 9,527,705 | |
59 | Seven Tides | 1 | 399,000 | 1,416,000 | 884,500 | |
60 | Shapoorji Pallonji | 1 | 1,000,000 | 7,901,307 | 3,772,856 | |
61 | Sharjah Holding | 4 | 0 | 2,600,000 | 1,088,842 | |
62 | Sharjah Oasis Real Estate Development | 3 | 299,000 | 5,850,000 | 2,777,993 | |
63 | Sobha Group | 7 | 820,845 | 5,449,320 | 2,541,827 | |
64 | TEBYAN Real Estate Development | 1 | 1,222,000 | 2,999,000 | 2,040,000 | |
65 | Tiger Group | 6 | 401 | 2,574,728 | 689,188 | |
66 | Vincitore | 1 | 595,000 | 1,500,000 | 1,001,250 | |
67 | Vincitore Real Estate Development LLC | 2 | 555,000 | 1,562,080 | 967,920 | |
68 | Wahat Al Zaweya Real Estate | 1 | 289,000 | 600,000 | 444,667 | |
69 | Wasl Properties | 3 | 377,777 | 4,806,777 | 2,077,522 | |
70 | WOW Real Estate Development | 0 | 997,000 | 2,738,000 | 1,923,800 | |
# | Developer Name | Projects Count | Min Price | Max price | Avg price |
Copyright ©2022 PRIMO CAPITAL All Rights Reserved