Add Primo Capital as a preferred source for more UAE property news, market insights and real estate updates on Google.
Starting Price
AED 8.52M
Payment Plan
40/60 %
Completion Year
2026-06-30
EDITION Residences Tower B by H&H Development is an exclusive off-plan residential development at Dubai Harbour, offering a refined collection of luxury residences within one of Dubai's most prominent waterfront destinations. The project combines contemporary residential design with the sophisticated lifestyle associated with the EDITION brand, creating an elevated living experience overlooking Dubai's coastal environment.
Tower B forms part of the wider EDITION Residences Dubai Harbour development while representing a distinct release within the project. Current project information indicates a selection of 2, 3 and 4-bedroom residences, including premium apartments and larger penthouse configurations designed for buyers seeking spacious waterfront homes.
The residences are planned around contemporary architecture, generous layouts and expansive glazing that maximises natural light while connecting interiors with views of the surrounding Dubai Harbour landscape. Premium materials and carefully considered interior details contribute to the project's sophisticated residential character.
The development's position at Dubai Harbour is one of its defining features. Located within Dubai's established coastal corridor, residents benefit from proximity to the marina, waterfront attractions and neighbouring destinations such as Dubai Marina and Palm Jumeirah while maintaining road connectivity to other key areas of Dubai.
Residents of EDITION Residences Tower B are expected to benefit from a hospitality-led lifestyle supported by a collection of premium leisure, wellness and residential facilities. The wider EDITION Residences concept places emphasis on privacy, personalised services, wellness spaces and social environments designed around contemporary luxury living.
Current project information indicates that EDITION Residences Tower B is expected to be handed over in Q2 2029. As an off-plan development, buyers should verify the latest construction schedule, available inventory and applicable payment terms before making a reservation.
For buyers considering Dubai's premium waterfront property market, EDITION Residences Tower B at Dubai Harbour combines a globally recognised hospitality identity, H&H Development's luxury real estate experience and a prime coastal location.
Tower B should be treated separately from the earlier EDITION Residences Towers A, C and D release when comparing prices, inventory, payment schedules and availability. Buyers should confirm Tower B-specific commercial terms against the latest developer-issued sales information.
H&H Development | 57 Units | 2 & 3 Bedroom Apartments and 4 Bedroom Penthouses
| Unit Number | Property Type | Bedrooms | Layout | Floor | Size (sq ft) | AED / sq ft | Price (AED) | View |
|---|---|---|---|---|---|---|---|---|
| 2-Bedroom Apartments – 33 Units | ||||||||
| D-103 | Apartment | 2 | Simplex | 1 | 1,954.3 | 4,362.34 | 8,525,329 | Community |
| A-106 | Apartment | 2 | Simplex | 1 | 1,955.16 | 4,445.75 | 8,692,155 | JBR |
| C-105 | Apartment | 2 | Simplex | 1 | 2,130.07 | 4,192.85 | 8,931,072 | Skyline, Community |
| B-201 | Apartment | 2 | Not specified | 2 | 1,954 | 4,688.08 | 9,160,499 | JBR, Community |
| B-103 | Apartment | 2 | Not specified | 1 | 1,955 | 4,695.57 | 9,179,838 | JBR |
| B-203 | Apartment | 2 | Not specified | 2 | 1,954 | 4,701.47 | 9,186,669 | JBR, Community |
| B-104 | Apartment | 2 | Not specified | 1 | 2,131 | 4,332.61 | 9,232,789 | JBR, Community |
| D-104 | Apartment | 2 | Simplex | 1 | 2,130.72 | 4,333.70 | 9,233,910 | Dubai Harbour |
| B-301 | Apartment | 2 | Not specified | 3 | 1,954 | 4,792.51 | 9,364,555 | JBR, Community |
| B-401 | Apartment | 2 | Not specified | 4 | 1,954 | 4,905.12 | 9,584,596 | JBR, Community |
| D-102 | Apartment | 2 | Simplex | 1 | 2,130.07 | 4,592.86 | 9,783,122 | Community |
| C-107 | Apartment | 2 | Simplex | 1 | 2,130.29 | 4,593.78 | 9,786,084 | Community |
| B-501 | Apartment | 2 | Not specified | 5 | 1,954 | 5,013.64 | 9,796,645 | JBR, Community |
| A-107 | Apartment | 2 | Simplex | 1 | 2,134.38 | 4,680.38 | 9,989,708 | JBR |
| B-601 | Apartment | 2 | Not specified | 6 | 1,954 | 5,122.16 | 10,008,694 | JBR, Community |
| B-105 | Apartment | 2 | Not specified | 1 | 2,089 | 4,846.90 | 10,125,181 | Community, Dubai Harbour |
| B-701 | Apartment | 2 | Not specified | 7 | 1,954 | 5,230.68 | 10,220,742 | JBR, Community |
| A-105 | Apartment | 2 | Simplex | 1 | 2,129.64 | 4,816.46 | 10,257,333 | Dubai Harbour |
| B-102 | Apartment | 2 | Not specified | 1 | 2,127 | 4,952.24 | 10,533,425 | JBR |
| B-101 | Apartment | 2 | Not specified | 1 | 2,301 | 4,657.65 | 10,717,243 | JBR |
| C-202 | Apartment | 2 | Simplex | 2 | 2,399.38 | 4,585.17 | 11,001,559 | Skyline |
| D-402 | Apartment | 2 | Simplex | 4 | 2,399.28 | 4,712.47 | 11,306,536 | Community |
| B-202 | Apartment | 2 | Not specified | 2 | 2,416 | 4,791.06 | 11,575,210 | JBR |
| D-602 | Apartment | 2 | Simplex | 6 | 2,399.28 | 4,924.74 | 11,815,840 | Community |
| B-302 | Apartment | 2 | Not specified | 3 | 2,416 | 4,901.09 | 11,841,039 | JBR |
| A-201 | Apartment | 2 | Simplex | 2 | 1,954.3 | 6,093.30 | 11,908,129 | Dubai Harbour |
| B-106 | Apartment | 2 | Not specified | 1 | 1,921 | 6,229.31 | 11,966,508 | Dubai Harbour |
| A-301 | Apartment | 2 | Simplex | 3 | 1,955.8 | 6,203.07 | 12,131,966 | Dubai Harbour |
| C-702 | Apartment | 2 | Simplex | 7 | 2,399.38 | 5,115.86 | 12,274,887 | Skyline |
| A-401 | Apartment | 2 | Simplex | 4 | 1,954.3 | 6,322.37 | 12,355,803 | Dubai Harbour |
| A-501 | Apartment | 2 | Simplex | 5 | 1,954.3 | 6,436.90 | 12,579,640 | Dubai Harbour |
| A-601 | Apartment | 2 | Simplex | 6 | 1,954.3 | 6,551.44 | 12,803,477 | Dubai Harbour |
| B-107 | Apartment | 2 | Not specified | 1 | 2,130 | 6,558.15 | 13,968,864 | Dubai Harbour |
| 3-Bedroom Apartments – 21 Units | ||||||||
| B-001 | Apartment | 3 | Not specified | G | 3,413 | 4,159.79 | 14,197,360 | Private Garden |
| B-002 | Apartment | 3 | Not specified | G | 3,436 | 4,432.38 | 15,229,670 | Private Garden |
| B-204 | Apartment | 3 | Not specified | 2 | 3,183 | 5,231.05 | 16,650,419 | Dubai Harbour, Community |
| B-304 | Apartment | 3 | Not specified | 3 | 3,183 | 5,348.76 | 17,025,096 | Dubai Harbour, Community |
| B-404 | Apartment | 3 | Not specified | 4 | 3,183 | 5,460.48 | 17,380,700 | Dubai Harbour, Community |
| B-504 | Apartment | 3 | Not specified | 5 | 3,183 | 5,575.19 | 17,745,841 | Dubai Harbour, Community |
| B-604 | Apartment | 3 | Not specified | 6 | 3,183 | 5,689.91 | 18,110,982 | Dubai Harbour, Community |
| B-704 | Apartment | 3 | Not specified | 7 | 3,183 | 5,804.63 | 18,476,122 | Dubai Harbour, Community |
| A-205 | Apartment | 3 | Simplex | 2 | 3,183.86 | 6,074.60 | 19,340,682 | Dubai Harbour |
| A-204 | Apartment | 3 | Simplex | 2 | 3,184.07 | 6,074.31 | 19,341,015 | Dubai Harbour |
| A-305 | Apartment | 3 | Simplex | 3 | 3,182.67 | 6,199.70 | 19,731,608 | Dubai Harbour |
| B-205 | Apartment | 3 | Not specified | 2 | 3,182 | 6,246.25 | 19,875,583 | Dubai Harbour |
| A-405 | Apartment | 3 | Simplex | 4 | 3,183.86 | 6,313.76 | 20,102,126 | Dubai Harbour |
| B-305 | Apartment | 3 | Not specified | 3 | 3,182 | 6,388.98 | 20,329,735 | Dubai Harbour |
| A-505 | Apartment | 3 | Simplex | 5 | 3,183.86 | 6,433.34 | 20,482,848 | Dubai Harbour |
| B-405 | Apartment | 3 | Not specified | 4 | 3,182 | 6,525.11 | 20,762,886 | Dubai Harbour |
| A-605 | Apartment | 3 | Simplex | 6 | 3,183.86 | 6,552.92 | 20,863,570 | Dubai Harbour |
| B-505 | Apartment | 3 | Not specified | 5 | 3,182 | 6,664.53 | 21,206,537 | Dubai Harbour |
| A-704 | Apartment | 3 | Not specified | 7 | 3,184.07 | 6,672.17 | 21,244,659 | Dubai Harbour |
| B-605 | Apartment | 3 | Not specified | 6 | 3,182 | 6,803.96 | 21,650,188 | Dubai Harbour |
| B-705 | Apartment | 3 | Not specified | 7 | 3,182 | 6,943.38 | 22,093,840 | Dubai Harbour |
| 4-Bedroom Penthouses – 3 Units | ||||||||
| A-801 | Penthouse | 4 | Not specified | 8 | 8,504.24 | 6,114.60 | 52,000,000 | Sea View |
| D-801 | Penthouse | 4 | Not specified | 8 | 8,504.24 | 6,114.60 | 52,000,000 | Sea View |
| D-802 | Penthouse | 4 | Not specified | 8 | 8,504.24 | 6,349.77 | 54,000,000 | Dubai Harbour |
All prices are in AED. Inventory, pricing and availability are subject to change. Please confirm current details before booking.
Total Area Sq.Ft 1,955
AED 8,520,000
Total Area Sq.Ft 3,208
AED 13,700,000
Total Area Sq.Ft 8,501
AED 52,000,000
On Booking
On Construction
On Handover
Unable to load more amenities. Please try again.
EDITION Residences Tower B is an off-plan luxury residential development by H&H Development at Dubai Harbour. Tower B forms part of the wider EDITION Residences development and offers premium residences within a waterfront, hospitality-inspired environment.
EDITION Residences Tower B is located at Dubai Harbour, Dubai, UAE, within Dubai's established coastal district near Dubai Marina and Palm Jumeirah.
H&H Development is the developer of EDITION Residences Tower B. H&H has developed and managed a portfolio of premium residential, hospitality and commercial properties in Dubai.
Yes. EDITION Residences Tower B forms part of the EDITION Residences concept, combining private residential living with the design and hospitality identity associated with the EDITION brand.
Current project information indicates 2, 3 and 4-bedroom residences, including luxury apartments and penthouses. Exact configurations and availability should be confirmed against current Tower B inventory.
The current Tower B starting price should be confirmed against H&H Development's latest inventory. Tower B is a separate release, so pricing from EDITION Residences Towers A, C and D should not automatically be used for Tower B.
The applicable Tower B payment plan should be verified against the latest H&H Development sales schedule before purchase. Payment terms from other EDITION Residences towers should not be assumed to apply to Tower B unless confirmed by the developer.
Current project information indicates that EDITION Residences Tower B is expected to be completed in Q2 2029. Handover schedules remain subject to developer updates.
No. EDITION Residences Tower B is an off-plan development currently expected to be completed in Q2 2029.
Tower B represents a separate release within EDITION Residences Dubai Harbour. Although the towers share the wider development concept and location, buyers should compare Tower B-specific prices, residence configurations, views, availability, payment terms and completion information separately.
EDITION Residences is designed around a premium hospitality-led lifestyle with wellness, leisure, social and residential services. Buyers should verify Tower B's final amenity schedule against the latest developer documentation.
The development's location at Dubai Harbour places residents within a prominent waterfront environment. Views vary according to the residence's floor, orientation and position within Tower B.
The Dubai Harbour location provides convenient access to Dubai Marina, Palm Jumeirah, JBR and the wider Dubai coastline, along with marina, hospitality, dining, leisure and entertainment destinations.
Eligible international buyers can purchase property within designated freehold areas of Dubai. Buyers considering Tower B should confirm the applicable ownership status and transaction requirements for their selected residence before purchase.
EDITION Residences Tower B may appeal to buyers seeking exposure to Dubai's premium waterfront and branded-residence market. Factors to consider include the Dubai Harbour location, individual residence, purchase price, branded positioning, construction schedule and future market conditions. Rental income, capital appreciation and investment returns are not guaranteed.
Buyers can contact Primo Capital to check the latest EDITION Residences Tower B prices, available units, floor plans, payment schedules and developer-issued information before making a reservation.
ABOUT DEVELOPER
Dubai's real estate market remains strong due to its expanding property choices and productive market development. The city's urban landscape has received its distinctive shape from H&H Developmen Read More...
Mohammad Dabbour is a dedicated Property Advisor with 2 years of hands-on experience in the real estate sector. Fluent in both Arabic and English, he bridges communication gaps and caters to a diverse Read More
As seasoned real estate professionals, we understand how perplexing Dubai's off-plan real estate market can be for both novice purchasers and seasoned investors. Particularly in light of Dubai's hundreds of off-plan properties.
You won't have to search through a ton of listings on other real estate websites in the United Arab Emirates. To help you choose your ideal house in less than two minutes, we have compiled all of the information you could possibly need about off-plan real estate in one convenient location and made a quick questionnaire.
To obtain your own selection of projects that satisfy all of your specifications, simply follow the instructions on the screen. Contact us to discuss any project in Dubai that interests you!
Discover Off-plan options in minutes
Get Personalised Real-Estate Guidance