Unit Type | Area from (sq/ft) | Starting price (AED) |
---|---|---|
Studio | 390 | 540,000 |
1 Bedroom Apartment | 600 | 810,000 |
2 Bedroom Apartment | 970 | 1,200,000 |
3 Bedroom Apartment | 1400 | 1,600,000 |
Starting price | AED 540,000.00 |
Area from | 1400 Sqft. |
Bedrooms | Studio AND 3 Bedroom Apartment |
Developer | FAKHRUDDIN PROPERTIES |
Est. Completion | 2025 |
Price Per Sqft from | AED 1384.62 |
Type | apartments |
Location | Jumeirah Village Circle |
Developer Projects | 1 |
Views | 1089 |
Maimoon Gardens is an elegant and versatile project in Jumeirah Village Circle which is one of the major master communities in Dubai, a place where there are a number of completed projects from various developers. Two 39-storey residential buildings planned for JVC District 11 by developer Fakhruddin Properties.
It offers Studio, one, two and three-bedroom apartments with double-height ceiling and large windows with amazing views. As the owner of the property, you can benefit the remote access to your own unit over the Internet if you are outside the country and the sophisticated intercom system as well.
Lastly, the stylish abodes of this project are made for your safety and solid Return on Investment as an increasing demand for residential units in Dubai has already created a niche market for well planned and spacious properties.
Installment | Milestone | Payment (%) |
1st Installment | On Booking | 10% |
Size from to (Sqft.) | Price from to (AED) |
390 Sqft. | 540,000 |
Size from to (Sqft.) | Price from to (AED) |
600 Sqft. | 810,000 |
Size from to (Sqft.) | Price from to (AED) |
970 Sqft. | 1,200,000 |
Size from to (Sqft.) | Price from to (AED) |
1400 Sqft. | 1,600,000 |
PAY 5% BOOKING FEE WITH 5 YEARS PAYMENT PLAN
Contact only for property related information.
Copyright ©2022 Primo Capital Real Estate All Rights Reserved