Logo
Property

The District By Reportage Properties At Al Reem Island

Brochure Icon

Prefer Primo Capital on Google

Add Primo Capital as a preferred source for more UAE property news, market insights and real estate updates on Google.

The District by Reportage Properties at Al Reem Island

Starting Price

Starting Price

AED 1.70M

Payment Plan

Payment Plan

61/39 %

Completion Year

Completion Year

2029-06-30

PROPERTY DETAIL

Starting Price: 1.70M AED
AREA: 683 sq/ft
Bedrooms: 1 - 4 BR
Developer: Reportage Properties
Est. Completion: 2029-06-30
Price Per Sqft from: 2.5K AED
Location: AL REEM ISLAND
City: ABU DHABI
Views: 1016

OVERVIEW

The District by Reportage Properties is an off-plan mixed-use residential development on Al Reem Island, Abu Dhabi, designed around a vertical community concept that combines homes, workspaces, retail, health services and leisure facilities within one integrated destination. 

The project contains 874 residential units and occupies a plot of approximately 14,605 sq. m., according to Reportage’s official project page. Rather than functioning as a conventional standalone apartment building, The District is planned around a broader live-work-play model where everyday services are integrated into the community itself.

Reportage highlights business offices, a medical centre, a hypermarket, fitness centres in every tower and swimming pools as part of the project’s central concept. This is one of the project’s strongest differentiators because it reduces the need for residents to leave the development for routine work, wellness and retail needs.

Current market information indicates a mix of 1 to 4-bedroom apartments, with larger duplexes, penthouses and townhouses also being marketed. The District currently lists the project under 1–4 bedroom inventory, while other broker sources show a broader mix that includes townhouse and penthouse formats. 

The development’s location on Al Reem Island is another major part of its appeal. Reportage notes that Al Reem Island sits approximately 600 metres off Abu Dhabi’s northeastern coast and is connected to the mainland by three bridges. The island offers access to major business, healthcare, retail and cultural destinations while retaining a waterfront residential character. 

Current project-location information places Shams Boutik, Reem Mall, Abu Dhabi Mall and Cleveland Clinic Abu Dhabi within a short drive, while Al Reem Central Park, Downtown Abu Dhabi, Louvre Abu Dhabi and Saadiyat Island are also within the wider surrounding area.

The interiors are currently described by Reportage as combining neutral colour palettes, contemporary design and high-quality finishes, while the exterior concept is designed around modern urban living with island views. 

Amenities include large swimming pools, children’s areas, gym and fitness facilities, seating areas and retail space. The project’s broader vertical-community model adds business and service-oriented facilities on top of these traditional residential amenities. 

The District currently shows Q2 2029 as the delivery date and lists multiple payment plans. 

The better way to evaluate The District is not simply as another Al Reem Island apartment project. Its more distinctive proposition is the integration of residential, business, healthcare, retail and fitness functions into one community, which may be especially relevant to professionals, families and residents who value convenience.

For investors, the meaningful comparison should include price per square foot, payment timing, unit size, service charge, current Al Reem Island rents, and the amount of competing supply completing around 2029 rather than relying on broad claims of future appreciation.

What Makes The District Different?

1. It is designed as a vertical community

Reportage explicitly positions The District as a fully integrated community, not just a residential tower. Offices, medical facilities, retail and fitness are built into the project concept. 

2. 874 units create a substantial mixed-use ecosystem

The project is large enough to support internal commercial and lifestyle facilities rather than relying solely on the surrounding neighbourhood. 

3. Everyday services are part of the proposition

The combination of a medical centre, hypermarket, business offices and gyms in every tower gives the project a more practical live-work-play identity. 

4. Al Reem Island is already established

Unlike projects in newly created districts, The District benefits from an existing island ecosystem with malls, healthcare, parks, schools, offices and established residential demand.

The District – Available Properties

Reportage Properties | 209 Units | Apartments, Penthouses, Townhouses & Commercial

Unit Number Property Type Bedrooms / Use Layout Floor Size (sq ft) AED / sq ft Price (AED) View
1-Bedroom Apartments – 53 Units
A-604 Apartment 1 Simplex 6 702 2,098.31 1,473,013 Street
A-605 Apartment 1 Simplex 6 702 2,098.31 1,473,013 Street
A-608 Apartment 1 Simplex 6 702 2,098.31 1,473,013 Street
B-614 Apartment 1 Simplex 6 702 2,098.31 1,473,013 Swimming Pool
B-704 Apartment 1 Simplex 7 702 2,105.43 1,478,013 Street
B-705 Apartment 1 Simplex 7 702 2,105.43 1,478,013 Street
B-804 Apartment 1 Simplex 8 702 2,111.11 1,482,000 Street
B-805 Apartment 1 Simplex 8 702 2,111.11 1,482,000 Street
B-905 Apartment 1 Simplex 9 702 2,116.98 1,486,122 Street
B-908 Apartment 1 Simplex 9 702 2,116.98 1,486,122 Street
A-908 Apartment 1 Simplex 9 702 2,116.98 1,486,122 Street
A-601 Apartment 1 Simplex 6 710 2,102.36 1,492,675 Swimming Pool
A-1104 Apartment 1 Simplex 11 702 2,126.32 1,492,675 Street
B-1104 Apartment 1 Simplex 11 702 2,126.32 1,492,675 Street
B-1105 Apartment 1 Simplex 11 702 2,126.32 1,492,675 Street
B-1108 Apartment 1 Simplex 11 702 2,126.32 1,492,675 Street
A-612 Apartment 1 Simplex 6 683 2,195.07 1,499,230 Swimming Pool
B-1204 Apartment 1 Simplex 12 702 2,135.66 1,499,230 Street
B-1205 Apartment 1 Simplex 12 702 2,135.66 1,499,230 Street
B-1208 Apartment 1 Simplex 12 702 2,135.66 1,499,230 Street
B-1214 Apartment 1 Simplex 12 702 2,135.66 1,499,230 Swimming Pool
B-612 Apartment 1 Simplex 6 683 2,195.07 1,499,230 Swimming Pool
B-701 Apartment 1 Simplex 7 710 2,117.85 1,503,675 Swimming Pool
A-1404 Apartment 1 Simplex 14 702 2,144.99 1,505,783 Street
A-1405 Apartment 1 Simplex 14 702 2,144.99 1,505,783 Street
A-1408 Apartment 1 Simplex 14 702 2,144.99 1,505,783 Street
A-1414 Apartment 1 Simplex 14 702 2,144.99 1,505,783 Swimming Pool
B-801 Apartment 1 Simplex 8 710 2,124.89 1,508,675 Swimming Pool
A-1504 Apartment 1 Simplex 15 702 2,154.33 1,512,338 Street
A-1505 Apartment 1 Simplex 15 702 2,154.33 1,512,338 Street
A-1508 Apartment 1 Simplex 15 702 2,154.33 1,512,338 Street
A-1514 Apartment 1 Simplex 15 702 2,154.33 1,512,338 Swimming Pool
A-1605 Apartment 1 Simplex 16 702 2,154.33 1,512,338 Street
A-1614 Apartment 1 Simplex 16 702 2,154.33 1,512,338 Swimming Pool
B-1212 Apartment 1 Simplex 12 683 2,223.85 1,518,892 Swimming Pool
A-1412 Apartment 1 Simplex 14 683 2,233.45 1,525,447 Swimming Pool
A-1501 Apartment 1 Simplex 15 710 2,148.52 1,525,447 Swimming Pool
A-1904 Apartment 1 Simplex 19 702 2,173.00 1,525,447 Street
A-1905 Apartment 1 Simplex 19 702 2,173.00 1,525,447 Street
A-1908 Apartment 1 Simplex 19 702 2,173.00 1,525,447 Street
B-1905 Apartment 1 Simplex 19 702 2,173.00 1,525,447 Street
B-1908 Apartment 1 Simplex 19 702 2,173.00 1,525,447 Street
A-1601 Apartment 1 Simplex 16 710 2,157.75 1,532,000 Swimming Pool
A-1612 Apartment 1 Simplex 16 683 2,243.05 1,532,000 Swimming Pool
B-2201 Apartment 1 Simplex 22 710 2,160.11 1,533,675 Swimming Pool
A-2212 Apartment 1 Simplex 22 702 2,191.67 1,538,553 Swimming Pool
A-2312 Apartment 1 Simplex 23 702 2,201.01 1,545,108 Swimming Pool
A-1901 Apartment 1 Simplex 19 710 2,176.21 1,545,108 Swimming Pool
A-2110 Apartment 1 Simplex 21 683 2,281.43 1,558,217 Swimming Pool
A-2210 Apartment 1 Simplex 22 683 2,281.43 1,558,217 Swimming Pool
B-2110 Apartment 1 Simplex 21 683 2,281.43 1,558,217 Swimming Pool
A-2310 Apartment 1 Simplex 23 683 2,291.02 1,564,770 Swimming Pool
C-1801 Apartment 1 Simplex 18 792 1,976.15 1,565,108 Swimming Pool
2-Bedroom Apartments – 74 Units
B-1515 Apartment 2 Simplex 15 918 1,492.65 1,370,250 Swimming Pool
A-1106 Apartment 2 Simplex 11 1,079 1,313.72 1,417,500 Street
A-1107 Apartment 2 Simplex 11 1,079 1,313.72 1,417,500 Street
B-1506 Apartment 2 Simplex 15 1,079 1,313.72 1,417,500 Street
B-1507 Apartment 2 Simplex 15 1,079 1,313.72 1,417,500 Street
B-1906 Apartment 2 Simplex 19 1,079 1,313.72 1,417,500 Street
A-1002 Apartment 2 Simplex 10 1,211 1,189.10 1,440,000 Swimming Pool
B-1511 Apartment 2 Simplex 15 1,333 1,097.15 1,462,500 Swimming Pool
C-2209 Apartment 2 Simplex 22 1,076 1,394.05 1,500,000 Swimming Pool
B-515 Apartment 2 Simplex 5 918 2,064.04 1,894,787 Swimming Pool
A-615 Apartment 2 Simplex 6 918 2,071.66 1,901,787 Swimming Pool
A-1415 Apartment 2 Simplex 14 918 2,125.27 1,950,996 Swimming Pool
A-1515 Apartment 2 Simplex 15 918 2,132.92 1,958,025 Swimming Pool
A-1615 Apartment 2 Simplex 16 918 2,140.58 1,965,056 Swimming Pool
A-2213 Apartment 2 Simplex 22 918 2,178.87 2,000,205 Swimming Pool
A-2313 Apartment 2 Simplex 23 918 2,186.53 2,007,235 Swimming Pool
B-406 Apartment 2 Simplex 4 1,076 1,938.03 2,085,322 Street
B-405 Apartment 2 Simplex 4 1,076 1,938.03 2,085,322 Street
A-506 Apartment 2 Simplex 5 1,079 1,944.97 2,098,622 Street
A-507 Apartment 2 Simplex 5 1,079 1,944.97 2,098,622 Street
B-506 Apartment 2 Simplex 5 1,079 1,944.97 2,098,622 Street
A-607 Apartment 2 Simplex 6 1,079 1,951.48 2,105,651 Street
B-606 Apartment 2 Simplex 6 1,079 1,951.48 2,105,651 Street
B-607 Apartment 2 Simplex 6 1,079 1,951.48 2,105,651 Street
B-609 Apartment 2 Simplex 6 1,079 1,951.48 2,105,651 Street
B-706 Apartment 2 Simplex 7 1,079 1,956.12 2,110,651 Street
B-806 Apartment 2 Simplex 8 1,079 1,960.75 2,115,651 Street
B-906 Apartment 2 Simplex 9 1,079 1,971.03 2,126,740 Street
B-907 Apartment 2 Simplex 9 1,079 1,971.03 2,126,740 Street
B-1106 Apartment 2 Simplex 11 1,079 1,984.06 2,140,800 Street
B-1107 Apartment 2 Simplex 11 1,079 1,984.06 2,140,800 Street
B-1206 Apartment 2 Simplex 12 1,079 1,990.57 2,147,829 Street
B-1207 Apartment 2 Simplex 12 1,079 1,990.57 2,147,829 Street
A-509 Apartment 2 Simplex 5 1,079 2,003.60 2,161,889 Street
A-1406 Apartment 2 Simplex 14 1,079 2,003.60 2,161,889 Street
A-1407 Apartment 2 Simplex 14 1,079 2,003.60 2,161,889 Street
A-609 Apartment 2 Simplex 6 1,079 2,010.12 2,168,918 Street
A-1506 Apartment 2 Simplex 15 1,079 2,010.12 2,168,918 Street
A-1507 Apartment 2 Simplex 15 1,079 2,010.12 2,168,918 Street
A-1606 Apartment 2 Simplex 16 1,079 2,016.63 2,175,949 Street
A-1607 Apartment 2 Simplex 16 1,079 2,016.63 2,175,949 Street
B-909 Apartment 2 Simplex 9 1,079 2,029.66 2,190,007 Street
A-909 Apartment 2 Simplex 9 1,079 2,029.66 2,190,007 Street
A-1907 Apartment 2 Simplex 19 1,079 2,036.18 2,197,038 Street
B-1909 Apartment 2 Simplex 19 1,079 2,036.18 2,197,038 Street
A-1409 Apartment 2 Simplex 14 1,079 2,062.24 2,225,156 Street
A-1509 Apartment 2 Simplex 15 1,079 2,068.75 2,232,185 Street
A-1609 Apartment 2 Simplex 16 1,079 2,075.27 2,239,216 Street
C-1103 Apartment 2 Simplex 11 1,076 2,094.68 2,253,874 Street
A-1909 Apartment 2 Simplex 19 1,079 2,094.81 2,260,305 Street
B-1709 Apartment 2 Simplex 17 1,079 2,107.36 2,273,840 Street
A-2207 Apartment 2 Simplex 22 1,079 2,114.36 2,281,395 Street
A-2307 Apartment 2 Simplex 23 1,079 2,120.87 2,288,424 Street
A-602 Apartment 2 Simplex 6 1,211 1,895.50 2,295,455 Swimming Pool
B-602 Apartment 2 Simplex 6 1,211 1,895.50 2,295,455 Swimming Pool
A-702 Apartment 2 Simplex 7 1,211 1,901.31 2,302,484 Swimming Pool
B-702 Apartment 2 Simplex 7 1,211 1,901.31 2,302,484 Swimming Pool
B-802 Apartment 2 Simplex 8 1,211 1,905.44 2,307,484 Swimming Pool
B-1211 Apartment 2 Simplex 12 1,333 1,771.93 2,361,989 Swimming Pool
A-1502 Apartment 2 Simplex 15 1,211 1,953.55 2,365,751 Swimming Pool
A-1602 Apartment 2 Simplex 16 1,211 1,959.36 2,372,782 Swimming Pool
A-511 Apartment 2 Simplex 5 1,333 1,795.85 2,393,871 Swimming Pool
A-1902 Apartment 2 Simplex 19 1,211 1,976.77 2,393,871 Swimming Pool
B-1911 Apartment 2 Simplex 19 1,333 1,795.85 2,393,871 Swimming Pool
A-611 Apartment 2 Simplex 6 1,333 1,801.13 2,400,900 Swimming Pool
B-811 Apartment 2 Simplex 8 1,333 1,811.67 2,414,960 Swimming Pool
B-911 Apartment 2 Simplex 9 1,333 1,816.95 2,421,989 Swimming Pool
A-911 Apartment 2 Simplex 9 1,333 1,816.95 2,421,989 Swimming Pool
A-2202 Apartment 2 Simplex 22 1,211 1,999.99 2,421,989 Swimming Pool
A-1411 Apartment 2 Simplex 14 1,333 1,848.59 2,464,167 Swimming Pool
A-1511 Apartment 2 Simplex 15 1,333 1,853.86 2,471,198 Swimming Pool
A-1611 Apartment 2 Simplex 16 1,333 1,864.41 2,485,258 Swimming Pool
A-2209 Apartment 2 Simplex 22 1,333 1,901.32 2,534,465 Swimming Pool
A-2309 Apartment 2 Simplex 23 1,333 1,906.60 2,541,495 Swimming Pool
3-Bedroom Apartments – 40 Units
B-1510 Apartment 3 Simplex 15 1,290 1,305.23 1,683,750 Street
A-2005 Apartment 3 Simplex 20 1,419 1,263.21 1,792,500 Street
B-1903 Apartment 3 Simplex 19 1,590 1,127.36 1,792,500 Street
C-1002 Apartment 3 Simplex 10 1,187 2,239.92 2,658,785 Street
A-510 Apartment 3 Simplex 5 1,290 2,096.86 2,704,943 Street
A-610 Apartment 3 Simplex 6 1,290 2,120.11 2,734,943 Street
A-910 Apartment 3 Simplex 9 1,290 2,166.49 2,794,767 Street
B-1210 Apartment 3 Simplex 12 1,290 2,174.38 2,804,944 Street
A-1410 Apartment 3 Simplex 14 1,290 2,185.09 2,818,762 Street
A-613 Apartment 3 Simplex 6 1,431 1,969.80 2,818,785 Swimming Pool
A-1510 Apartment 3 Simplex 15 1,290 2,190.44 2,825,673 Street
A-1610 Apartment 3 Simplex 16 1,290 2,195.80 2,832,582 Street
A-503 Apartment 3 Simplex 5 1,590 1,790.42 2,846,767 Street
A-913 Apartment 3 Simplex 9 1,431 1,997.75 2,858,785 Swimming Pool
A-1910 Apartment 3 Simplex 19 1,290 2,217.22 2,860,220 Street
A-2208 Apartment 3 Simplex 22 1,290 2,238.65 2,887,858 Street
B-1113 Apartment 3 Simplex 11 1,431 2,018.07 2,887,858 Swimming Pool
A-2308 Apartment 3 Simplex 23 1,290 2,244.01 2,894,767 Street
B-1213 Apartment 3 Simplex 12 1,431 2,022.90 2,894,767 Swimming Pool
A-2206 Apartment 3 Simplex 22 1,450 2,005.92 2,908,587 Street
A-1413 Apartment 3 Simplex 14 1,431 2,037.38 2,915,496 Swimming Pool
A-2306 Apartment 3 Simplex 23 1,450 2,010.69 2,915,496 Street
A-2204 Apartment 3 Simplex 22 1,419 2,064.35 2,929,316 Street
A-2205 Apartment 3 Simplex 22 1,460 2,006.38 2,929,316 Street
A-1613 Apartment 3 Simplex 16 1,431 2,051.87 2,936,225 Swimming Pool
A-2304 Apartment 3 Simplex 23 1,419 2,074.09 2,943,135 Street
A-2305 Apartment 3 Simplex 23 1,460 2,015.85 2,943,135 Street
A-2111 Apartment 3 Simplex 21 1,431 2,080.84 2,977,684 Swimming Pool
A-2211 Apartment 3 Simplex 22 1,431 2,090.50 2,991,502 Swimming Pool
A-2311 Apartment 3 Simplex 23 1,431 2,095.33 2,998,411 Swimming Pool
C-1206 Apartment 3 Simplex 12 1,590 1,916.21 3,046,778 Street
B-1203 Apartment 3 Simplex 12 1,590 1,916.21 3,046,778 Street
B-1303 Apartment 3 Simplex 13 1,590 1,920.56 3,053,689 Street
A-1403 Apartment 3 Simplex 14 1,590 1,929.25 3,067,507 Street
A-1503 Apartment 3 Simplex 15 1,590 1,933.59 3,074,416 Street
A-1603 Apartment 3 Simplex 16 1,590 1,942.29 3,088,236 Street
A-1903 Apartment 3 Simplex 19 1,590 1,959.67 3,115,875 Street
A-2203 Apartment 3 Simplex 22 1,590 1,981.40 3,150,422 Street
B-2203 Apartment 3 Simplex 22 1,590 1,981.40 3,150,422 Street
C-402 Apartment 3 Simplex 4 2,016 1,672.39 3,371,529 Street
4-Bedroom Apartments – 15 Units
A-2404 Apartment 4 Simplex 24 2,058 1,028.91 2,117,500 Street
C-2404 Apartment 4 Simplex 24 2,395 1,079.75 2,586,000 Swimming Pool
C-2403 Apartment 4 Simplex 24 2,352 1,177.30 2,769,000 Street
401 Apartment 4 Triplex 4 2,568 1,091.20 2,802,195 Swimming Pool
B-2507 Apartment 4 Duplex 25 1,935 1,455.81 2,817,000 Swimming Pool
B-2509 Apartment 4 Duplex 25 2,645 1,184.12 3,132,000 Swimming Pool
A-2401 Apartment 4 Simplex 24 1,958 1,967.57 3,852,500 Swimming Pool
A-2403 Apartment 4 Simplex 24 2,160 1,820.05 3,931,310 Street
A-2407 Apartment 4 Simplex 24 1,942 2,149.85 4,175,000 Swimming Pool
A-2406 Apartment 4 Simplex 24 1,753 2,410.15 4,225,000 Swimming Pool
A-2508 Apartment 4 Duplex 25 2,134 2,190.72 4,675,000 Swimming Pool
A-2405 Apartment 4 Simplex 24 3,013 1,560.60 4,702,080 Street
A-2509 Apartment 4 Duplex 25 2,645 1,973.53 5,220,000 Swimming Pool
A-2502 Apartment 4 Duplex 25 2,892 1,901.80 5,500,000 Street
A-2501 Apartment 4 Duplex 25 2,970 1,858.59 5,520,000 Swimming Pool
4-Bedroom Penthouses – 17 Units
A-2504 Penthouse 4 Duplex 25 2,117 1,093.53 2,315,000 Street
A-2505 Penthouse 4 Duplex 25 2,125 1,090.59 2,317,500 Street
A-2507 Penthouse 4 Duplex 25 1,935 1,226.10 2,372,500 Swimming Pool
B-2407 Penthouse 4 Simplex 24 1,942 1,289.91 2,505,000 Swimming Pool
B-2404 Penthouse 4 Simplex 24 2,058 1,220.12 2,511,000 Street
C-2401 Penthouse 4 Simplex 24 2,013 1,257.82 2,532,000 Street
B-2406 Penthouse 4 Simplex 24 1,753 1,446.09 2,535,000 Swimming Pool
A-2506 Penthouse 4 Duplex 25 2,677 962.83 2,577,500 Street
C-2402 Penthouse 4 Simplex 24 2,102 1,230.26 2,586,000 Street
B-2403 Penthouse 4 Simplex 24 2,160 1,202.78 2,598,000 Street
B-2508 Penthouse 4 Duplex 25 2,134 1,286.32 2,745,000 Swimming Pool
C-2502 Penthouse 4 Duplex 25 2,115 1,300.71 2,751,000 Street
B-2504 Penthouse 4 Duplex 25 2,117 1,300.90 2,754,000 Street
C-2501 Penthouse 4 Duplex 25 2,728 1,166.79 3,183,000 Street
B-2405 Penthouse 4 Simplex 24 3,013 1,093.26 3,294,000 Street
B-2503 Penthouse 4 Duplex 25 2,420 2,028.93 4,910,000 Street
B-2506 Penthouse 4 Duplex 25 2,677 1,906.99 5,105,000 Street
4-Bedroom Townhouses – 3 Units
3 Townhouse 4 Triplex G 2,925 1,093.23 3,197,700 Street
2 Townhouse 4 Triplex G 2,925 1,705.85 4,989,600 Street
408 Townhouse 4 Triplex 4 2,524 2,008.48 5,069,400 Swimming Pool
Retail & Commercial Spaces – 7 Units
Office 04 Retail / Commercial Retail Simplex P1 1,027 2,399.71 2,464,503 Not specified
Office 05 Retail / Commercial Retail Simplex P1 1,156 2,399.64 2,773,986 Community
Office 01 Retail / Commercial Retail Simplex P1 2,282 2,399.49 5,475,639 Community
Retail Retail / Commercial Retail Simplex G 2,309 2,799.96 6,465,100 Community
Clinic Retail / Commercial Retail Simplex P1 7,376 2,399.85 17,701,277 Community
Furniture Store (Special Sports Center) Retail / Commercial Retail Simplex G 9,161 2,000.01 18,322,095 Not specified
Supermarket Retail / Commercial Retail Simplex G 9,109 2,799.98 25,505,061 Not specified

Prices and availability are subject to change. Please confirm current inventory before booking.

Floor Plans

Floor plan preview

1 Bedroom Apartment

Total Area Sq.Ft 683

AED 1.1M

Brochure Icon

Floor plan preview

2 Bedroom Apartment

Total Area Sq.Ft 918

AED 1.5M

Brochure Icon

Floor plan preview

3 Bedroom Apartment

Total Area Sq.Ft 1,187

AED 1.9M

Brochure Icon

Floor plan preview

4 Bedroom Apartment

Total Area Sq.Ft 1753

AED 4.2M

Brochure Icon

Floor plan preview

4 Bedroom Penthouses

Total Area Sq.Ft 2159

AED 4.3M

Brochure Icon

Floor plan preview

4 Bedroom Townhouses

Total Area Sq.Ft 2,524

AED 5.0M

Brochure Icon

Payment Plan

10%

On Booking

51 %

On Construction

39%

On Handover

Brochure Icon

INSTALLMENT
MILESTONE
PAYMENT
1st
Down payment At sales launch
10%
2nd
During construction
51%
3rd
On handover
39%

IMAGE GALLERY

AMENITIES

Swimming Pool
Swimming Pool
Kids Play Area
Kids Play Area
Retail / B&F
Fully Equipped Gym

Unable to load more amenities. Please try again.

Location

Nearby Locations

5 min to Shams Boutik
6 min to Reem Mall
5 min to Abu Dhabi Mall
6 min to Cleveland Clinic Abu Dhabi
6 min to Galleria Mall
15 min to Downtown
15 min to Louvre Abu Dhabi

FAQ's

Brochure Icon

ABOUT DEVELOPER

Reportage Properties is one of the prominent developers active in Dubai’s off-plan and ready real estate markets. Their portfolio includes apartments, townhouses, and villa communities across se Read More...

Brochure Icon

Amer Alia

Amer Alia is a seasoned Senior Property Advisor with over eight years of extensive experience in the real estate sector. Fluent in both Arabic and English, Amer excels at bridging communication gaps a Read More

Catch Me On Social Media For Exclusive Offers!

Get Confused?

Complete A Quiz & Get The Best Offers

As seasoned real estate professionals, we understand how perplexing Dubai's off-plan real estate market can be for both novice purchasers and seasoned investors. Particularly in light of Dubai's hundreds of off-plan properties.

You won't have to search through a ton of listings on other real estate websites in the United Arab Emirates. To help you choose your ideal house in less than two minutes, we have compiled all of the information you could possibly need about off-plan real estate in one convenient location and made a quick questionnaire.

To obtain your own selection of projects that satisfy all of your specifications, simply follow the instructions on the screen. Contact us to discuss any project in Dubai that interests you!

It takes less than 2 minutes

Guide to buying a property
Icon

Discover Properties

Discover Off-plan options in minutes

Icon

Expert help

Get Personalised Real-Estate Guidance

CONTACT FOR ANY INQUIRY

Get Free Consultation

Related Properties