PODRUČJE | spavaće sobe | Cijena po kvadratnom ft od | Lokacija zgrade |
---|---|---|---|
STUDIO | 1 | 366 sq/ft | AED 1,058,760.00 |
APARTMENT | 1 | 728 sq/ft | AED 1,933,155.00 |
APARTMENT | 2 | 1068 sq/ft | AED 2,689,740.00 |
APARTMENT | 3 | 2267 sq/ft | AED 5,335,110.00 |
VIŠE PROJEKATA U | RATA | PREKRETNICA |
---|---|---|
Down Payment | On Booking Date | 10% |
1st Installment | Within 30 days from booking date | 10% |
2nd Installment | Within 120 days from booking date | 5% |
3rd Installment | Within 180 days from booking date | 5% |
4th Installment | Within 240 days from booking date | 5% |
5th Installment | Within 300 days from booking date | 5% |
Final Installment | On Completion | 60% |
As seasoned real estate professionals, we understand how perplexing Dubai's off-plan real estate market can be for both novice purchasers and seasoned investors. Particularly in light of Dubai's hundreds of off-plan properties.
You won't have to search through a ton of listings on other real estate websites in the United Arab Emirates. To help you choose your ideal house in less than two minutes, we have compiled all of the information you could possibly need about off-plan real estate in one convenient location and made a quick questionnaire.
To obtain your own selection of projects that satisfy all of your specifications, simply follow the instructions on the screen. Contact us to discuss any project in Dubai that interests you!
Autorska prava ©2025 PRIMO CAPITAL Sva prava pridržana