OMRÅDE | Soverom | Pris per kvadratmeter fra | Byggets plassering |
---|---|---|---|
STUDIO | 1 | 402 - 460 sq/ft | AED 1,350,000.00 |
APARTMENT | 1 | On request sq/ft | AED 2,150,000.00 |
APARTMENT | 2 | 1064 sq/ft | AED 3,320,000.00 |
FLERE PROSJEKTER I | AVTALING | MILEPEL |
---|---|---|
Down Payment | On Booking Date | 10% |
1st Installment | Within 30 days from booking date | 5% |
2nd Installment | Within 2 months from booking date | 5% |
3rd Installment | Within 5 months from booking date | 5% |
4th Installment | Within 8 months from booking date | 5% |
5th Installment | Within 12 months from booking date | 4% |
6th Installment | 40% Construction Of Completion | 5% |
7th Installment | 60% Construction Of Completion | 4% |
8th Installment | 80% Construction Of Completion | 5% |
Final Installment | On Handover | 50% |
As seasoned real estate professionals, we understand how perplexing Dubai's off-plan real estate market can be for both novice purchasers and seasoned investors. Particularly in light of Dubai's hundreds of off-plan properties.
You won't have to search through a ton of listings on other real estate websites in the United Arab Emirates. To help you choose your ideal house in less than two minutes, we have compiled all of the information you could possibly need about off-plan real estate in one convenient location and made a quick questionnaire.
To obtain your own selection of projects that satisfy all of your specifications, simply follow the instructions on the screen. Contact us to discuss any project in Dubai that interests you!
Copyright ©2025 PRIMO CAPITAL Alle rettigheter forbeholdt